ChiefThom
Perfect Wars: 13
Triple Crowns: 0
War MVPs: 5
Tournament Appearances: 16
Final Four Berths: 3
Season Championships Won: 1
ChiefThom Awards:
-Season 1 Group E Winner
-Season 5 Group G Winner
-Season 5 Final Four Berth
-Season 5 WORLD CHAMPION
-Season 9 Group F Winner
-Season 10 Group D Winner
-Season 11 Group F Winner
-Season 11 Final Four Berth
-Season 12 Group F Winner
-Season 13 Group D Winner
-Season 14 Group E Winner
-Season 14 Final Four Berth
-War 30 MVP
-War 93 MVP
-War 102 MVP
-War 156 MVP
-War 179 MVP
ChiefThom2
Perfect Wars: 21
Triple Crowns: 1
War MVPs: 12
Tournament Appearances: 16
Final Four Berths: 3
Season Championships Won: 1
ChiefThom2 Awards:
-Season 2 Group H Winner
-Season 3 Final Four Berth
-Season 4 Group E Winner
-Season 4 Final Four Berth
-Season 4 MVP
-Season 5 Group C Winner
-Season 7 Final 4 Berth
-Season 7 WORLD CHAMPION
-Season 10 Group E Winner
-Season 14 Group H Winner
-Season 17 Group H Winner
-Season 18 Group H Winner
-War 10 MVP
-War 27 MVP
-War 37 MVP
-War 45 MVP
-War 84 MVP
-War 122 MVP
-War 138 MVP
-War 162 MVP
-War 176 MVP
-War 217 MVP
-War 229 MVP
-War 252 MVP
Season | Wars Fought | War Prep W/L | War W/L | Tournament W/L | Overall W/L | Crowns Won | Style Points Earned | Overall Season Points | Final MVP Ranking |
1 | 10 | 12-18 | 8-2 | 1-1 | 21-21 | 0 | 0 | 76 | 9 |
2 | 8 | 12-12 | 4-4 | 0-0 | 16-16 | 0 | 0 | 19 | N/A |
3 | 9 | 12-15 | 7-2 | 1-1 | 20-18 | 0 | 0 | 61 | N/A |
4 | 10 | 15-15 | 6-4 | 0-1 | 21-20 | 13 | 3 | 55 | N/A |
5 | 9 | 14-13 | 6-3 | 4-0 | 24-16 | 10 | 3 | 52 | T5 |
6 | 10 | 16-14 | 6-4 | 2-1 | 24-19 | 9 | 2 | 58 | 9 |
7 | 9 | 15-12 | 6-3 | 0-1 | 21-16 | 6 | 2 | 50 | 11 |
8 | 9 | 9-18 | 6-3 | 0-1 | 16-22 | 9 | 1 | 32 | T11 |
9 | 9 | 9-18 | 7-2 | 1-1 | 17-21 | 17 | 5 | 62 | 6 |
10 | 10 | 20-10 | 7-3 | 0-1 | 27-14 | 13 | 3 | 100 | 3 |
11 | 10 | 14-16 | 7-3 | 2-1 | 23-20 | 14 | 3 | 82 | 5 |
12 | 10 | 15-15 | 8-2 | 0-1 | 23-18 | 12 | 2 | 95 | 4 |
13 | 10 | 15-15 | 7-3 | 1-1 | 23-19 | 15 | 6 | 100 | 3 |
14 | 10 | 18-12 | 8-2 | 3-1 | 29-15 | 16 | 4 | 114 | 3 |
15 | 8 | 11-13 | 7-1 | 1-1 | 19-15 | 12 | 1 | 53 | 13 |
16 | 10 | 9-21 | 10-0 | 1-1 | 20-22 | 16 | 3 | 112 | 6 |
17 | 10 | 14-16 | 6-4 | 1-1 | 21-21 | 13 | 3 | 52 | T6 |
18 | 8 | 9-15 | 5-3 | 0-0 | 14-18 | 6 | 0 | -3 | 31 |
Overall | 169 | 239-268 | 121-48 | 18-15 | 378-331 | 181 | 41 | 1,170 | N/A |
Perfect Wars: 13
Triple Crowns: 0
War MVPs: 5
Tournament Appearances: 16
Final Four Berths: 3
Season Championships Won: 1
ChiefThom Awards:
-Season 1 Group E Winner
-Season 5 Group G Winner
-Season 5 Final Four Berth
-Season 5 WORLD CHAMPION
-Season 9 Group F Winner
-Season 10 Group D Winner
-Season 11 Group F Winner
-Season 11 Final Four Berth
-Season 12 Group F Winner
-Season 13 Group D Winner
-Season 14 Group E Winner
-Season 14 Final Four Berth
-War 30 MVP
-War 93 MVP
-War 102 MVP
-War 156 MVP
-War 179 MVP
ChiefThom2
Season | Wars Fought | War Prep W/L | War W/L | Tournament W/L | Overall W/L | Crowns Won | Style Points Earned | Overall Season Points | Final MVP Ranking |
1 | 10 | 13-17 | 7-3 | 0-1 | 20-21 | 0 | 0 | 64 | T12 |
2 | 8 | 12-12 | 5-3 | 0-1 | 17-16 | 0 | 0 | 31 | N/A |
3 | 8 | 13-11 | 6-2 | 3-1 | 22-14 | 0 | 0 | 49 | N/A |
4 | 9 | 13-14 | 9-0 | 3-1 | 25-15 | 21 | 5 | 94 | N/A |
5 | 9 | 15-12 | 6-3 | 0-1 | 21-16 | 8 | 3 | 50 | 7 |
6 | 10 | 13-17 | 6-4 | 1-1 | 20-22 | 10 | 3 | 49 | 11 |
7 | 9 | 9-18 | 6-3 | 5-0 | 20-21 | 6 | 0 | 17 | 27 |
8 | 9 | 12-15 | 6-3 | 2-1 | 29-19 | 8 | 0 | 49 | 14 |
9 | 9 | 14-13 | 7-2 | 2-1 | 23-16 | 12 | 2 | 62 | 5 |
10 | 10 | 19-11 | 7-3 | 1-1 | 27-15 | 9 | 5 | 107 | T4 |
11 | 10 | 14-16 | 8-2 | 0-1 | 22-19 | 12 | 2 | 92 | 6 |
12 | 8 | 8-16 | 6-2 | 0-1 | 14-19 | 8 | 0 | 24 | T25 |
13 | 10 | 15-15 | 8-2 | 0-1 | 23-18 | 11 | 2 | 98 | 4 |
14 | 10 | 15-15 | 7-3 | 0-1 | 22-19 | 13 | 2 | 80 | 9 |
15 | 8 | 8-16 | 5-3 | 0-0 | 13-19 | 9 | 2 | 4 | 23 |
16 | 10 | 17-13 | 5-5 | 0-1 | 22-19 | 11 | 6 | 76 | 8 |
17 | 8 | 14-10 | 7-1 | 0-1 | 21-12 | 10 | 2 | 67 | 8 |
18 | 8 | 9-15 | 8-0 | 0-1 | 17-16 | 12 | 2 | 67 | 11 |
Overall | 163 | 233-256 | 119-44 | 17-17 | 369-317 | 160 | 36 | 1,080 | N/A |
Perfect Wars: 21
Triple Crowns: 1
War MVPs: 12
Tournament Appearances: 16
Final Four Berths: 3
Season Championships Won: 1
ChiefThom2 Awards:
-Season 2 Group H Winner
-Season 3 Final Four Berth
-Season 4 Group E Winner
-Season 4 Final Four Berth
-Season 4 MVP
-Season 5 Group C Winner
-Season 7 Final 4 Berth
-Season 7 WORLD CHAMPION
-Season 10 Group E Winner
-Season 14 Group H Winner
-Season 17 Group H Winner
-Season 18 Group H Winner
-War 10 MVP
-War 27 MVP
-War 37 MVP
-War 45 MVP
-War 84 MVP
-War 122 MVP
-War 138 MVP
-War 162 MVP
-War 176 MVP
-War 217 MVP
-War 229 MVP
-War 252 MVP