by Rizzo on Sun Nov 25, 2018 12:08 pm
GROUP A | War Prep W/L | War W/L | Crowns | Points |
y-ElConquistador | 16-14 | 3-7 | 5 | 13 |
x-Flecky | 15-15 | 3-7 | 6 | 10 |
x-KansasWarrior | 6-24 | 5-5 | 7 | 7 |
x-Nicario | 16-14 | 3-7 | 6 | 5 |
DarthVadar | 8-22 | 1-9 | 3 | -41 |
GROUP B | War Prep W/L | War W/L | Crowns | Points |
y-PaulWall | 17-13 | 6-4 | 10 | 61 |
x-TaJunk | 19-11 | 5-5 | 8 | 52 |
x-KissMyAnthia | 4-26 | 6-4 | 7 | 12 |
BobThatDrinks | 9-21 | 4-6 | 5 | -23 |
SBrantley102 | 13-17 | 1-9 | 2 | -25 |
GROUP C | War Prep W/L | War W/L | Crowns | Points |
y-GTPJ | 14-16 | 8-2 | 10 | 82 |
x-HeyCobo | 12-18 | 8-2 | 10 | 82 |
DarthBrando | 7-23 | 5-5 | 9 | -9 |
Nick | 13-17 | 2-8 | 2 | -11 |
GratefulDad | 4-26 | 4-6 | 7 | -23 |
GROUP D | War Prep W/L | War W/L | Crowns | Points |
y-DarrenBru | 12-18 | 8-2 | 10 | 76 |
x-ChiefThom | 9-21 | 6-4 | 9 | 32 |
x-oJay_VT | 9-21 | 5-5 | 7 | 7 |
Dadyo | 12-18 | 2-8 | 4 | -14 |
TheKhobster | 1-29 | 2-8 | 4 | -47 |
GROUP E | War Prep W/L | War W/L | Crowns | Points |
y-Rizzo | 13-17 | 6-4 | 11 | 49 |
x-WeaponX | 11-19 | 4-6 | 4 | 13 |
JMass | 12-18 | 3-7 | 3 | -6 |
Ike | 9-21 | 2-8 | 2 | -23 |
GROUP F | War Prep W/L | War W/L | Crowns | Points |
y-IceT1118 | 14-16 | 9-1 | 12 | 97 |
x-Coorop | 16-14 | 8-2 | 10 | 73 |
ChiefThom2 | 12-18 | 6-4 | 8 | 49 |
RickFlair | 11-19 | 4-6 | 7 | -5 |
Chuck | 14-16 | 2-8 | 5 | -8 |
GROUP G | War Prep W/L | War W/L | Crowns | Points |
y-Matrix | 13-17 | 3-7 | 4 | 4 |
Lysander | 10-20 | 3-7 | 3 | -10 |
FCBarcelona | 8-22 | 3-7 | 3 | -21 |
Noob XD Hot | 20-10 | 0-10 | 0 | -40 |
R.S.L | 8-22 | 2-8 | 2 | -46 |
Dreamer | 8-22 | 2-8 | 3 | -68 |
GROUP H | War Prep W/L | War W/L | Crowns | Points |
y-BSiev6 | 9-21 | 8-2 | 11 | 62 |
x-KitOfParts | 18-12 | 3-7 | 7 | 19 |
TheCrownland | 3-27 | 2-8 | 4 | -41 |
HavocPlayz | 7-23 | 2-8 | 2 | -54 |
JuveGamer10 | 4-26 | 1-9 | 3 | -66 |
Last edited by Rizzo on Sat Dec 29, 2018 8:59 am; edited 3 times in total