by Rizzo Sat Dec 29, 2018 9:34 am
GROUP A | War Prep W/L | War W/L | Crowns | Points |
y-ElConquistador | 20-10 | 6-4 | 10 | 70 |
x-R.S.L | 13-17 | 4-6 | 4 | 9 |
IceT1118 | 12-18 | 2-8 | 5 | 1 |
JuveGamer10 | 5-19 | 2-6 | 2 | -24 |
GROUP B | War Prep W/L | War W/L | Crowns | Points |
y-JDKoch | 14-16 | 6-4 | 9 | 52 |
x-Chuck | 8-22 | 5-5 | 6 | 19 |
x-Coorop | 10-20 | 5-5 | 8 | 15 |
Flecky | 18-12 | 1-9 | 1 | -13 |
Dreamer | 10-14 | 2-6 | 2 | -34 |
GROUP C | War Prep W/L | War W/L | Crowns | Points |
y-GTPJ | 18-12 | 6-4 | 7 | 64 |
x-ChiefThom2 | 14-16 | 7-3 | 12 | 62 |
x-DarthVadar | 16-14 | 4-6 | 4 | 28 |
x-FCBarcelona | 13-17 | 4-6 | 4 | 9 |
Dadyo | 14-16 | 3-7 | 3 | -8 |
GROUP D | War Prep W/L | War W/L | Crowns | Points |
y-PaulWall | 12-18 | 7-3 | 9 | 61 |
x-SirBort | 15-15 | 6-4 | 10 | 40 |
x-RickFlair | 11-19 | 5-5 | 9 | 18 |
oJay_Vt | 9-21 | 3-7 | 4 | -23 |
GROUP E | War Prep W/L | War W/L | Crowns | Points |
y-Lysander | 16-14 | 9-1 | 12 | 103 |
x-DarrenBru | 10-20 | 10-0 | 16 | 100 |
x-TheCrownLord | 15-15 | 7-3 | 12 | 60 |
x-KissMyAnthia | 5-25 | 6-4 | 10 | 5 |
VladimirPutin | 9-21 | 0-10 | 0 | -63 |
GROUP F | War Prep W/L | War W/L | Crowns | Points |
y-ChiefThom | 9-21 | 7-3 | 17 | 62 |
x-Rizzo | 15-15 | 6-4 | 8 | 53 |
x-WeaponX | 18-12 | 2-8 | 5 | 4 |
GratefulDad | 5-25 | 1-9 | 1 | -70 |
GROUP G | War Prep W/L | War W/L | Crowns | Points |
y-KitOfParts | 15-15 | 5-5 | 7 | 40 |
x-Matrix | 14-16 | 6-4 | 7 | 37 |
BobThatDrinks | 7-23 | 4-6 | 6 | -9 |
TaJuk | 8-22 | 3-7 | 5 | -26 |
GROUP H | War Prep W/L | War W/L | Crowns | Points |
y-BSievs6 | 18-12 | 5-5 | 6 | 49 |
x-HeyCobo | 17-13 | 3-7 | 5 | 11 |
x-JabbaTheJinx | 18-12 | 2-8 | 4 | 4 |
DarthBrando | 2-22 | 3-5 | 6 | -18 |
Last edited by Rizzo on Wed Jan 30, 2019 2:34 pm; edited 5 times in total