by Rizzo Wed Jan 30, 2019 2:54 pm
GROUP A | War Prep W/L | War W/L | Crowns | Points |
y-Lysander | 16-14 | 10-0 | 20 | 153 |
x-TheCrownlord3 | 21-9 | 7-3 | 9 | 103 |
RickFlair | 11-19 | 3-7 | 5 | 8 |
Chuck | 8-22 | 4-6 | 6 | -11 |
Dreamer | 7-23 | 0-10 | 0 | -74 |
GROUP B | War Prep W/L | War W/L | Crowns | Points |
y-DarrenBru | 18-12 | 9-1 | 17 | 139 |
x-HeyCobo | 15-15 | 5-5 | 8 | 35 |
x-TaJuk | 13-17 | 5-5 | 7 | 24 |
DarthVadar | 18-12 | 2-8 | 2 | 4 |
GROUP C | War Prep W/L | War W/L | Crowns | Points |
y-oJay_Vt | 15-15 | 8-2 | 12 | 100 |
x-R.S.L | 18-12 | 6-4 | 9 | 79 |
x-GTPJ | 11-19 | 6-4 | 78 | 58 |
x-JDKoch | 13-17 | 5-5 | 7 | 44 |
GratefulDad | 9-21 | 1-9 | 1 | -73 |
GROUP D | War Prep W/L | War W/L | Crowns | Points |
y-ChiefThom | 20-10 | 7-3 | 13 | 100 |
x-DarthBrando | 9-21 | 5-5 | 6 | 22 |
ElConquistador | 20-10 | 3-7 | 4 | 10 |
Ezra | 16-14 | 2-8 | 2 | -22 |
FCBarcelona | 10-20 | 1-9 | 2 | -50 |
GROUP E | War Prep W/L | War W/L | Crowns | Points |
y-ChiefThom2 | 19-11 | 7-3 | 9 | 107 |
x-Flecky | 13-17 | 5-5 | 6 | 39 |
x-KissMyAnthia | 6-24 | 7-3 | 10 | 38 |
Steven | 17-13 | 2-8 | 2 | -14 |
Matrix | 13-17 | 1-9 | 1 | -26 |
GROUP F | War Prep W/L | War W/L | Crowns | Points |
y-PlayaHaters | 9-21 | 5-5 | 9 | 37 |
x-BobThatDrinks | 11-19 | 6-4 | 12 | 33 |
x-WeaponX | 15-15 | 4-6 | 6 | 25 |
PaulWall | 9-21 | 4-6 | 6 | 2 |
LordChad | 8-22 | 3-7 | 6 | -11 |
SirBort | 8-22 | 2-8 | 5 | -56 |
GROUP G | War Prep W/L | War W/L | Crowns | Points |
y-TheCrownlord | 18-12 | 8-2 | 8 | 114 |
x-DJXM | 13-17 | 5-5 | 7 | 59 |
x-KitofParts | 19-11 | 5-5 | 5 | 52 |
Dadyo | 10-20 | 3-7 | 4 | -5 |
JabbaTheJinx | 16-14 | 2-8 | 4 | -7 |
KansasWarrior | 17-13 | 3-7 | 5 | -29 |
GROUP H | War Prep W/L | War W/L | Crowns | Points |
y-Coorop | 10-20 | 7-3 | 8 | 55 |
x-IceT1118 | 15-15 | 5-5 | 8 | 50 |
x-Rizzo | 11-19 | 6-4 | 10 | 48 |
x-BSievs6 | 16-14 | 5-5 | 6 | 48 |
x-John | 17-13 | 4-6 | 6 | 41 |
Last edited by Rizzo on Fri Mar 01, 2019 9:45 pm; edited 6 times in total