by Rizzo Fri Mar 01, 2019 10:06 pm
GROUP A | War Prep W/L | War W/L | Crowns | Points |
y-PlayaHaters | 11-19 | 7-3 | 12 | 73 |
x-Lysander | 10-20 | 5-5 | 7 | 20 |
KsWarrior | 16-14 | 3-7 | 6 | -2 |
Flecky | 9-21 | 3-7 | 5 | -3 |
Steven | 10-20 | 1-9 | 2 | -80 |
GROUP B | War Prep W/L | War W/L | Crowns | Points |
y-DarrenBru | 15-15 | 7-3 | 11 | 80 |
x-BobThatDrinks | 20-10 | 5-5 | 5 | 60 |
x-HeyCobo | 14-16 | 5-5 | 6 | 37 |
Matrix | 15-15 | 4-6 | 9 | 30 |
Ezra | 18-12 | 1-9 | 2 | -11 |
GROUP C | War Prep W/L | War W/L | Crowns | Points |
y-TheCrownlord | 19-11 | 9-1 | 16 | 142 |
x-JDKoch | 19-11 | 6-4 | 11 | 77 |
x-LordChad | 15-15 | 4-6 | 7 | 35 |
FCBarcelona | 9-21 | 1-9 | 1 | -43 |
DarthBrando | 4-26 | 2-8 | 2 | -63 |
GROUP D | War Prep W/L | War W/L | Crowns | Points |
y-KissMyAnthia | 13-17 | 7-3 | 17 | 104 |
x-ChiefThom2 | 14-15 | 8-2 | 12 | 93 |
x-BSievs6 | 17-13 | 7-3 | 11 | 91 |
x-Chuck | 18-12 | 4-6 | 4 | 39 |
GratefulDad | 18-12 | 3-7 | 5 | 19 |
UnreformedKYS | 12-18 | 3-7 | 4 | 16 |
GROUP E | War Prep W/L | War W/L | Crowns | Points |
y-TheCrownlord3 | 17-13 | 7-3 | 9 | 91 |
x-Rizzo | 13-17 | 7-3 | 7 | 69 |
x-WeaponX | 15-15 | 6-4 | 9 | 65 |
Jay | 9-21 | 4-6 | 5 | 2 |
JabbaTheJinx | 7-23 | 2-8 | 4 | -44 |
Dreamer | 1-29 | 2-8 | 3 | -82 |
GROUP F | War Prep W/L | War W/L | Crowns | Points |
y-ChiefThom | 14-15 | 7-3 | 14 | 82 |
x-Dadyo | 13-17 | 4-6 | 7 | 24 |
TaJuk | 16-14 | 5-5 | 8 | 18 |
Kazumi | 11-19 | 5-5 | 9 | 8 |
Regg | 11-19 | 5-5 | 5 | 8 |
IceT1118 | 7-23 | 3-7 | 3 | -34 |
GROUP G | War Prep W/L | War W/L | Crowns | Points |
y-PaulWall | 8-22 | 8-2 | 15 | 74 |
x-ElConquistador | 9-21 | 7-3 | 9 | 57 |
x-KitOfParts | 12-18 | 6-4 | 6 | 46 |
x-oJay_VT | 7-23 | 6-4 | 12 | 36 |
x-AnoitedSoldier | 14-16 | 4-6 | 4 | 32 |
-J- | 11-19 | 4-6 | 7 | 21 |
GROUP H | War Prep W/L | War W/L | Crowns | Points |
y-GTPJ | 14-16 | 6-4 | 12 | 67 |
x-RickFlair | 18-12 | 5-5 | 8 | 64 |
DarthVadar | 13-17 | 4-6 | 6 | 14 |
Coorop | 5-25 | 3-7 | 3 | -45 |
BDash88 | 8-22 | 2-8 | 2 | -56 |
Last edited by Rizzo on Wed Apr 03, 2019 12:43 pm; edited 4 times in total